List of bams colleges with- C Grade:
Sl. No. | Grade | Rank | Name of College | State | Program Offered | Grand Total | Percentile |
1 | C | 111 | Global Institute of Ayurveda, Rajkot-Bhavnagar Highway, Nr. Gadhaka Patiyu, Distt. & Tal. Rajkot. Vill. Tramba, Gujarat-360020 | Gujarat | UG | 386.74 | 49.32 |
2 | C | 112 | Om Ayurvedic Medical College & Hospital, Jamthi, P.O. Bharat Bharati, Betul-460001, Madhya Pradesh | Madhya Pradesh | UG | 386.01 | 48.86 |
3 | C | 113 | Sangam Sevabhavi Trust’s Ayurved Mahavidyalaya Tal. Sangamner – 422605, Distt. Ahmednagar,Maharashtra | Maharashtra | UG+PG | 385.32 | 48.4 |
4 | C | 114 | SDM Trust’s Ayurvedic Medical College, Padma Ayurvedic Hospital & Research Centre, Terdal, Tq. Jamkhandi, Dist. Bagalkot-587315,Karnataka | Karnataka | UG+PG | 384.9 | 47.95 |
5 | C | 115 | Sindagi Shanta Veereshwar, Ayurvedic Medical College & Hospital, Shantaveera Nagar, Ijarilakamapur, P.B. Road, Distt.-Haveri-581183, Karnataka | Karnataka | UG | 384.34 | 47.49 |
6 | C | 116 | Latthe Education Society’s Acharya Deshabhushan Ayurvedic Medical College & Hospital, A/P- Bedkihal, Shamanewadi, Tal-Chikodi, Distt. Belgaum-591214,Karnataka | Karnataka | UG | 383.93 | 47.03 |
7 | C | 117 | Govt. Akhandanand Ayurved College & Hospital, SMIAS Campus, Kolavada-Sonipur Road, Gandhinagar-382028, Gujarat | Gujarat | UG+PG | 383.28 | 46.58 |
8 | C | 118 | Govt. Gurukul Ayurved College, Gurukul Kangari, Haridwar-249404, Uttarakhand | Uttarakhand | UG+PG | 381.69 | 46.12 |
9 | C | 119 | Bhanwar Lal Nahata Samriti Sansthan, MHOW- Neemuch Road, Bhanwar Lal Nahata Marg, Mandsaur Institute of Ayurved Education & Research, Mandsaur-458001, Madhya Pradesh | Madhya Pradesh | UG | 380.44 | 45.66 |
10 | C | 120 | Shri V.M. Mehta Institute of Ayurved, 405, Shilp Tower, Tagore Road, Nr. Bhaktinagar Railway Station, Rajkot, Campus Gardi Vidyapith, Kalavad Road, Village, Anandpur-361162, Rajkot, Gujarat | Gujarat | UG | 380.16 | 45.21 |
11 | C | 121 | Vidarbha Ayurved Mahavidyalaya, Dhanwantari Nagar, Chhatri Talao Road, Taluka & Distt. Amrawati-444606, Maharashtra | Maharashtra | UG+PG | 380.09 | 44.75 |
12 | C | 122 | Kunwar Shekhar Vijendra Ayurved Medical College & Research Center, Adarsh Istitute Area, Babu Vijendra Marg, Gangoh, Distt.-Saharanpur-247341,Uttar Pradesh | Uttar Pradesh | UG+PG | 379.28 | 44.29 |
13 | C | 123 | Government Ayurveda College, P.O.-Pariyaram Medical College, Kannur-670503, Kerala | Kerala | UG+PG | 378.97 | 43.84 |
14 | C | 124 | State Ayurvedic College & Hospital,Tulsidas Marg, Lucknow-226001,Uttar Pradesh | Uttar Pradesh | UG+PG | 378.13 | 43.38 |
15 | C | 125 | Bharteeya Sanskrit Prabodhini, Gomantak Ayurveda Mahavidyalaya & Research Centre, Shiroda Tq. Ponda, Distt. North Goa-403103 | Goa | UG+PG | 376.59 | 42.92 |
16 | C | 126 | Rajiv Gandhi Ayurveda Medical College and Hospital, Chalakkara, Mahe. P.B No-.26, Puducherry-673310 | Puducherry | UG | 375.79 | 42.47 |
17 | C | 127 | Government Ayurvedic Medical College, Akhnoor, Indira Chock Jammu, Near MLA Hostel Jammu -184101, Jammu & Kashmir | Jammu and Kashmir | UG | 375.04 | 42.01 |
18 | C | 128 | Bhausaheb Mulak Ayurved College & Research Hospital, Plot No. P-73, R&C Zone, MIDC, Butibori, Nagpur-441122, Maharashtra | Maharashtra | UG | 374.9 | 41.55 |
19 | C | 129 | R.A. Podar Ayurved Medical College Dr. Annie Besant Road, Worli, Mumbai-400018,Maharashtra | Maharashtra | UG+PG | 372.85 | 41.1 |
20 | C | 130 | Rajiv Lochan Ayurved Medical College,Village & Post- Chandkhuri Gunderdehi Road, Distt. Durg- 491221, Chhattisgarh | Chhattisgarh | UG | 372.22 | 40.64 |
21 | C | 131 | Guru Nanak Ayurvedic Medical College & Hospital Near Ajit Cinema, Barkandi Road, Taluka: Muktsar-152026, Punjab | Punjab | UG | 371.67 | 40.18 |
22 | C | 132 | Santhigiri Ayurveda Medical College, Olassey, P.O. Kodumbu (Via)Taluk & District Palakkadu- 678551, Kerala | Kerala | UG | 369.05 | 39.73 |
23 | C | 133 | Ayurved Seva Sangh’s Ayurved Mahavidyalaya Ganeshwadi Panchavati Tal. & Dist. Nashik- 422003, Maharashtra | Maharashtra | UG+PG | 368.71 | 39.27 |
24 | C | 134 | Bapu Ayurvedic Medical College Evam Hospital, Ladanpur, Kopaganj, Distt. Mau, Uttar Pradesh-275101 | Uttar Pradesh | UG | 368.5 | 38.81 |
25 | C | 135 | Guru Nanak Ayurvedic Medical College & Research Institute, Malerkotla Road, Gopalpur, Near Dehlon, Dist. Ludhiana-141118, Punjab | Punjab | UG | 368.21 | 38.36 |
26 | C | 136 | Aroor Laxminarayana Rao Memorial Ayurvedic Medical College, Koppa-577126, Distt. Chikmagalur, Karnataka | Karnataka | UG+PG | 368.1 | 37.9 |
27 | C | 137 | Shri Hingulambika Education Society’sAyurvedic Medical College, Hospital & Research Centre, Bhavsar Nagar, Sedam Road,Gulbarga-585106, Karnataka | Karnataka | UG | 367.1 | 37.44 |
28 | C | 138 | Dr. R.N. Lahoti Ayurvedic College, Hospital & Research Institute at Sultanpur, Tal-Lonar, Buldhana-443307, Maharashtra | Maharashtra | UG | 365 | 36.99 |
29 | C | 139 | Karnataka Ayurveda Medical College & HospitalK.E.C.T Tower, Hoigebail, Ashok Nagar,P. O. Mangalore D.K.-575006,Karnataka | Karnataka | UG+PG | 364.6 | 36.53 |
30 | C | 140 | Shri Bahubali Vidhyapeeth’s J.V. Mandal’s Grameen Ayurvedic Medical College Gurukul Campus, Tq. Jamkhandi, Distt. Bagalkot, Terdal -587315, Karnataka | Karnataka | UG | 361.59 | 36.07 |
31 | C | 141 | Shivalik Institute of Ayurved & Research, Jhajra, Chakrata Road, Dehradun-248007, Uttarakhand | Uttarakhand | UG | 360 | 35.62 |
32 | C | 142 | Abhilashi Ayurvedic College & Research Institute,Chail Chowk, Teh. Chachiot, Mandi-175008, Himachal Pradesh | Himachal Pradesh | UG+PG | 359.61 | 35.16 |
33 | C | 143 | JB Roy State Ayurvedic Medical College & Hospital 170-172, Raja Dinendra Street Kolkata-700004 West Bengal | West Bengal | UG | 359.34 | 34.7 |
34 | C | 144 | Institute of AYUSH Medical Sciences, Vimalarjun Nagar, Bhagoo Kheda, Mohanlal Ganj, Lucknow-261005, Uttar Pradesh | Uttar Pradesh | UG | 358.17 | 34.25 |
35 | C | 145 | Prakash Institute of Ayurvedic Medical Sciences and Research, at Jhhajar, Bulandshehar, Uttar Pradesh | Uttar Pradesh | UG | 357.9 | 33.79 |
36 | C | 146 | Govt. Ayurved Mahavidyalaya, Ajwa Road, Vadodara- 390019,Gujarat | Gujarat | UG+PG | 357.13 | 33.33 |
37 | C | 147 | Dr. Rajendra Gode Ayurved College, Hospital & Research Centre, Mardi Road, Amravati-444602, Maharashtra | Maharashtra | UG | 356.73 | 32.88 |
38 | C | 148 | Chaudhary Devilal College of Ayurveda, Bhagwangarh, Buria Road, Tehsil Jagadhri, Distt. Yamuna Nagar-135003,Haryana | Haryana | UG | 356.53 | 32.42 |
39 | C | 149 | Vasant Dada Patil Ayurved Medical College & Institute of Yoga, South Shivaji Nagar, Opposite Income Tax Office, Miraj Road, Tal. Miraj, Sangli-416416, Maharashtra | Maharashtra | UG | 354.45 | 31.96 |
40 | C | 150 | Atreya Ayurvedic Medical College, Hospital & Research Centre Post Kodigehalli, Doddaballapura,Bangalore-561203,Karnataka | Karnataka | UG | 352.71 | 31.51 |
41 | C | 151 | Shri Vijay Mahantesh Ayurvedic Medical College,Tq. –Hungund, Dist. Bagalkot, Ilkal-587125,Karnataka | Karnataka | UG+PG | 352.52 | 31.05 |
42 | C | 152 | Netra Chikitsa Ayurved College, Chital Road, Amreli-365601, Gujarat | Gujarat | UG | 351.94 | 30.59 |
43 | C | 153 | Shri Narayan Prasad Awasthi Government Ayurvedic College, G.E. Road, Raipur-492001, Chhattisgarh | Chhattisgarh | UG+PG | 351.35 | 30.14 |
44 | C | 154 | Shri Gurudeo Ayurved College,At/Po. Gurukunj Ashram, Tq. Tiosa, Dist. Amravati-444902, Maharashtra | Maharashtra | UG | 350.44 | 29.68 |
45 | C | 155 | Kisan Dnyanoday Mandal Gudhe’s Ayurved College & Hospital Near Aurangabad Bye Pass, Dhule Raod , Chalisgaon, Dist. Jalgaon-424101, Maharashtra | Maharashtra | UG | 350.02 | 29.22 |
46 | C | 156 | Major S.D. Singh Ayurvedic Medical College & Hospital, Baikunthpuri (baghar) Bewar Road, Fatehgarh, Distt. Farrukhabad-209625,Uttar Pradesh | Uttar Pradesh | UG+PG | 349.95 | 28.77 |
47 | C | 156 | Shri Maru Singh Memorial Institute of Ayurveda, B.P.S. Mahila Vishwavidyalaya Khanpur Kalan, Tehsil-Gohana, Distt. Sonipat-131305, Haryana | Haryana | UG | 349.95 | 28.77 |
48 | C | 157 | Govt. Ayurved College & Hospital, Ashok Nagar, Sarkanda, Sendri, Bilaspur-495001,Chhattisgarh | Chhattisgarh | UG | 349.66 | 28.31 |
49 | C | 158 | Punjab Ayurved Medical College & Hospital, 43 MMK, Hanumangarh Road Morjand Khari, Sri Ganganagar-335037, Rajasthan | Rajasthan | UG | 349.64 | 27.85 |
50 | C | 159 | Sri Jayendra Sarswathi Ayurveda College & Hospital 4/295, Bangalore High Road, Nazarathpet, Chennai, Taluka Poonamallee, Distt. Thiruvallur-600123, Tamil Nadu | Tamil Nadu | UG+PG | 349.61 | 27.4 |
51 | C | 160 | Karmvir Vyanketrao Tanaji Randhir, Ayurved College, Boradi, Tal. Shirpur, Dist. Dhule-425428, Maharashtra | Maharashtra | UG | 348.53 | 26.94 |
52 | C | 161 | Govt. Ayurved College,AT Tulsi Nagar, Bolangir -767001,Odisha | Odisha | UG+PG | 348.12 | 26.48 |
53 | C | 162 | Shri Radhakisan Toshniwal Ayurved Mahavidyalaya, Kediya Plots, Jathur Peth Road, Dist. Akola-444005, Maharashtra | Maharashtra | UG+PG | 347.19 | 26.03 |
54 | C | 163 | Dhanvantari Ayurvedic Medical College & Hospital, Vill. Chitauli, P.O. Fatehganj (W), Distt. Bareilly-243501, Uttar Pradesh | Uttar Pradesh | UG | 346.54 | 25.57 |
55 | C | 164 | Shri Veerpulikeshi Rural Vidyavardhak Samasth’s Rural Ayurvedic Medical College, Hospital & Research Centre ,Opp. J.M.F.Court, Ramadurg Road, P.O & Tq. Badami, Distt. Bagalkot-587201,Karnataka | Karnataka | UG | 346.07 | 25.11 |
56 | C | 165 | Sanjeevani Ayurvedic Medical College,Village- Kudana Chak, Near Brijghat, Distt-Amroha-244235, Uttar Pradesh | Uttar Pradesh | UG | 344.52 | 24.66 |
57 | C | 166 | Gaur Brahmin Ayurvedic College & Hospital, Village & P.O. Brahmanwas, Distt. Rohtak-124001, Haryana | Haryana | UG | 343.73 | 24.2 |
58 | C | 167 | Govt. Ayurvedic College Tulajapur Road, Osmanabad-413501, Maharashtra | Maharashtra | UG+PG | 343.67 | 23.74 |
59 | C | 168 | Gangasheel Ayurvedic Medical College & Hospital, Manpuria Janki Prasad, Kamua, Bilaspur Road, Bareilly-243123, Uttar Pradesh | Uttar Pradesh | UG | 342.99 | 23.29 |
60 | C | 169 | Ashwini Educational Association’s Ayurved Medical College & PG Centre, #405/1, Opp. Bathi Lake, “Ashwini Nagar”, P.B. Road, Dist. Davangere-577566,Karnataka | Karnataka | UG+PG | 342.17 | 22.83 |
61 | C | 170 | K.J. Institute of Ayurveda & Research, K.J. Campus, Opp. I.T.I., Javla-Salvi, P.O.Savli-391770, Distt.- Vadodara, Gujarat | Gujarat | UG | 342.08 | 22.37 |
62 | C | 171 | Govt. Ayurved College, Pancheshwar Road, Near Geeta Cinema,Dist. Junagadh-362001, Gujarat | Gujarat | UG+PG | 341.82 | 21.92 |
63 | C | 172 | Shiva Ayurvedic Medical College and Hospital, Village Luhanu Kanetain, P.O. Chandpur Tehsil Sadar, Distt. Bilaspur, Himachal Pradesh-174004 | Himachal Pradesh | UG+PG | 341.19 | 21.46 |
64 | C | 173 | Late Shri Babrawan Vithalrao Kale Ayurved Medical College & Hospital, Behind Bus Stand, Ghandhi Maidan, Tq. Latur-413512, Maharashtra | Maharashtra | UG+PG | 339.58 | 21 |
65 | C | 174 | Sri Venkateshwara Ayurvedic College,SVIMS Campus, T T Devasthanam, Tirupati North-517507,Andhra Pradesh | Andhra Pradesh | UG+PG | 339.47 | 20.55 |
66 | C | 175 | S.R.S. Ayurvedic Medical College and Hospital, Village-Sikandarpur, P.O. Tehra, Gwailor Road, Distt. Agra-282001, Uttar Pradesh | Uttar Pradesh | UG | 337.92 | 20.09 |
67 | C | 176 | RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sutikagriha Parisar, Khaskilwada, Taluka- Sawantwadi, Sindhu Durg-416510, Maharashtra | Maharashtra | UG | 337.6 | 19.63 |
68 | C | 177 | Sri Paripoorna Sanathana Ayurveda Medical College, Hospital And Research Centre, At No. 91, Kaivalya Sannidana, Arjunabettahalli, Gollahalli Post, Nelamangala Taluk, Bengaluru, Karnataka | Karnataka | UG | 337.13 | 19.18 |
69 | C | 178 | Dr. Basavaraj Nagur Mamorial Trust, Dr. B.N.M Rural Ayurvedic Medical College & Hospital, Smt. Sushiladevi, Nagur Colony College Road, Tq. & Distt. Bijapur-586101, Karnataka | Karnataka | UG+PG | 336.61 | 18.72 |
70 | C | 179 | Lal Bahadur Shastri Mahila Ayurvedic College & Hospital, Sadhaura Road, Bilaspur, Yamunanagar-135001, Haryana | Haryana | UG | 336.54 | 18.26 |
71 | C | 180 | North Eastern Institute of Ayurveda & Homeopathy (NEIAH), Mawdiangdiang, Shillong-793018, Meghalaya | Meghalaya | UG | 335.28 | 17.81 |
72 | C | 181 | University College of Ayurved, Rajasthan Ayurved University, Nagaur Road, Kadwad, Jodhpur-342037,Rajasthan | Rajasthan | UG+PG | 335.22 | 17.35 |
73 | C | 182 | Doon Institute of Medical Sciences, (Faculty of Ayurved) Village Shankarpur, Shahaspur, Th. Vikash Nagar, Distt. Dehradun-248197, Uttarakhand | Uttarakhand | UG | 335.04 | 16.89 |
74 | C | 183 | Prasanna College of Ayurveda and Hospital, at Laila, Belthangady-574214, Karnataka | Karnataka | UG | 335 | 16.44 |
75 | C | 184 | Late Kedari Redekar Ayurvedic Mahavidyalaya, P-2, MIDC Area, Shendri Mal, Tal. Gadhinglaj, Distt. Kolhapur –416502, Maharashtra | Maharashtra | UG+PG | 334.47 | 15.98 |
76 | C | 185 | Madan Mohan Malviya Govt. Ayurveda College, Rada ji circle, Ambamata, Udaipur-313001, Rajasthan | Rajasthan | UG+PG | 333.72 | 15.53 |
77 | C | 186 | Chhattisgarh Ayurved Medical College,G.E. Road, Village Manki, Dist.-Rajnandgaon 491441, Chhattisgarh | Chhattisgarh | UG | 333.26 | 15.07 |
78 | C | 187 | Dev Bhoomi Medical College of Ayurveda & Hospital, Navgaon Manduwala, Dehradun-248007, Uttarakhand | Uttarakhand | UG | 330.18 | 14.61 |
79 | C | 188 | Parassinikkadavu Ayurveda Medical College,P.O Parassinikkadavu, Distt. Kannur-670563,Kerala | Kerala | UG+PG | 329.25 | 14.16 |
80 | C | 189 | Govt. Ayurvedic College & Hospital, Sampoornanand Sanskrit University, Varanasi- 221002, Uttar Pradesh | Uttar Pradesh | UG+PG | 328.45 | 13.7 |
81 | C | 190 | Sri Satya Sai Murlidhar Ayurvedic College & Hospital, Vill. Duneke, G.T. Road, Distt. Moga-142001, Punjab | Punjab | UG | 328.28 | 13.24 |
82 | C | 191 | Shri Shirdi Sai Baba Ayurvedic College & Hospital Mundiyagarh Kishangarh Renwal, Jaipur-303603, Rajasthan | Rajasthan | UG | 326.82 | 12.79 |
83 | C | 192 | Sri Sri Nrusinghnath Ayurved College & Research Institute, P.O Paikmal, Distt. Bargarh-768039,Odisha | Odisha | UG | 325.85 | 12.33 |
84 | C | 193 | Ayurved & Unani Tibbia College and Hospital,Ajmal Khan Road, Karol Bagh, New Delhi-110005 | Delhi | UG+PG | 325.35 | 11.87 |
85 | C | 194 | Shri Babu Singh Dadduji Ayurvedic Medical College & Hospital Krishna Nagar (Baghar) Kanpur Road, Fatehgarh- Farrukhabad- 209601, Uttar Pradesh | Uttar Pradesh | UG | 324.48 | 11.42 |
86 | C | 195 | Motherhood Ayurveda Medical College, Village Karoundi, Post Bhagwanpur, Tehsil-Roorkee, Distt. Haridwar-247661, Uttarakhand | Uttarakhand | UG | 322.48 | 10.96 |
87 | C | 196 | Swami Raghavendracharya Tridandi,Ayurved Mahavidyalaya and Chikitsalaya,Karjara Station, PO Manjhouli,Via Wazirganj, Gaya-823001,Bihar | Bihar | UG | 322 | 10.5 |
88 | C | 197 | Hanuman Shikshan Prasarak Mandal Savarde’s Ayurvedic Medical College Peth, Vadgaon, Taluka-Hatkanangale ,Dist. Kolhapur-416112,Maharashtra | Maharashtra | UG | 320.71 | 10.05 |
89 | C | 198 | Mai Bhago Ayurvedic Medical College for WomenFerozpur Road, Distt. Muktsar-152026, Punjab | Punjab | UG | 320.18 | 9.59 |
90 | C | 199 | Shri Kalidas Ayurvedic Medical College,Banashankari Road, Post: Badami, Distt. Bagalkot-587201Karnataka | Karnataka | UG | 319.6 | 9.13 |
91 | C | 200 | SKS Ayurvedic Medical College & Hospital , NH-2, Village-Chaumuhan, Distt-Chhata Mathura-281406, Uttar Pradesh | Uttar Pradesh | UG | 319.56 | 8.68 |
92 | C | 201 | Bharti Ayurved Medical College & Hospital, Pulgaon Chowk, Durg, Chhatisgarh-491001 | Chhattisgarh | UG | 318.9 | 8.22 |
93 | C | 202 | Shri Lakshmi Narayan Ayurvedic College, Sant Tulsi Dass Marg Amritsar-143001, Punjab | Punjab | UG | 315.7 | 7.76 |
94 | C | 203 | Nitishwar Ayurved Medical College & Hospital,Bawan Bigha, Kanhauli, P.O. Ramana, Muzzafarpur- 842002, Bihar | Bihar | UG | 315.33 | 7.31 |
95 | C | 204 | Sri Sai Ayurvedic Medical College & Hospital, Opp. Phal Mandi, Sarsol, G.T. Road Aligarh–202001, Uttar Pradesh | Uttar Pradesh | UG+PG | 312.62 | 6.85 |
96 | C | 205 | Shri Ramachandra Vaidya Ayurvedic Medical College and Hospital, Yamuna Vihar, Malhaur Road, Near Eldico Tiraha, Chinhat, Lucknow-226028, Uttar Pradesh | Uttar Pradesh | UG | 312.53 | 6.39 |
97 | C | 206 | Shri K.R. Pandav Ayurved College & Hospital, Bahadura, Near Dighori Naka, Umred Road, Distt. Nagpur-441204, Maharashtra | Maharashtra | UG | 311.48 | 5.94 |
98 | C | 207 | Vivek College of Ayurvedic Sciences & Hospital, Moradabad Road, Post-Agri, Distt. Bijnor-246701, Uttar Pradesh | Uttar Pradesh | UG | 310.93 | 5.48 |
99 | C | 208 | Dr. J.J Magdum Ayurved Medical College, Tal. Shirol-Wadi Road, Jaysingpur-416101, Dist.-Kolhapur, Maharashtra | Maharashtra | UG | 310.15 | 5.02 |
100 | C | 209 | Rishikul Govt P.G. Ayurvedic College & Hospital,Haridwar- 249401,Uttarakhand | Uttarakhand | UG+PG | 310.12 | 4.57 |
101 | C | 209 | Shaheed Kartar Singh Sarabha Ayurvedic Medical College & Hospital, VPO Sarabha, Distt. Ludhiana-141105, Punjab | Punjab | UG | 310.12 | 4.57 |
102 | C | 210 | Jupiter Ayurved College & Tarini Ayurved Hospital, Jupiter Ayurved Medical College Shankarpur Nagpur, Maharashtra | Maharashtra | UG | 309.69 | 4.11 |
103 | C | 211 | SMVVS, Smt. Rajeshwari Karpurmath Memorial Ayurved Medical College & Research Centre, Karpurmath Campus, 100ft. Ring Road, Behind KC Nagar, Near Solapur Road Vijayapura (Bijapur)-586103, Karnataka | Karnataka | UG | 302.37 | 3.65 |
104 | C | 212 | Shri Gajanan Maharaj Sansthan Ayurved Mahavidyalaya, Washim Road, Tq. Pusad Distt. Yavatmal–445215, Maharashtra | Maharashtra | UG | 297.87 | 3.2 |
105 | C | 213 | Chandra Shekhar Singh Ayurvedic Sansthan, Village-Koilaha, Post-Saiyad Saraya, Distt. Kaushambi-212213, Uttar Pradesh | Uttar Pradesh | UG+PG | 296.98 | 2.74 |
106 | C | 214 | BSSS’S Ramrao Patil Ayurved Mahavidyalaya & Rugnalaya, Bus Stand Road, Tq. Purna-431511, Distt. Parbhani, Maharashtra | Maharashtra | UG | 293.97 | 2.28 |
107 | C | 215 | R.B. Ayurvedic Medical College & Hospital, at Jalesar Road, Agra- 207302, Uttar Pradesh | Uttar Pradesh | UG | 292.83 | 1.83 |
108 | C | 216 | Bharat Ayurved Medical College, Hospital & Research Centre, 10 K.M., Roorkee Road, NH-58, P.O. Barla, Muzaffarnagar-251001, Uttar Pradesh | Uttar Pradesh | UG | 291.74 | 1.37 |
109 | C | 217 | Belley Sankarpur Rajiv Gandhi Memorial Ayurvedic College & Hospital, P.O. & Village, Fingapara, Distt. 24, Pargnas (N) 743126, West Bengal | West Bengal | UG | 277.89 | 0.91 |
110 | C | 218 | Sham-E-Ghausia Minority Ayurvedic Medical College & Hospital, At/P.O-Saheri, Via Nandganj Dist. Ghazipur -233302, Uttar Pradesh | Uttar Pradesh | UG+PG | 275.15 | 0.46 |
111 | C | 219 | SAS Ayurvedic Medical College & Hospital, Rameshwar Road, Harhua-221105, Uttar Pradesh | Uttar Pradesh | UG | 274.55 | 0 |
Understanding NCISM and Its Role
The National Commission for Indian System of Medicine (NCISM) serves as a statutory body under the Ministry of AYUSH, Government of India. It is entrusted with the regulation and promotion of Indian systems of medicine, with a primary focus on Ayurveda. NCISM plays a critical role in ensuring the standardization of education, assessments, and practices across accredited institutions. Here's a closer look at what NCISM focuses on:
Curriculum Development: NCISM is responsible for ensuring that the curriculum is updated to reflect both contemporary medical practices and ancient Ayurvedic knowledge. This balance is crucial for providing students with a well-rounded education.
Accreditation: The commission evaluates colleges to ensure they meet the rigorous standards of education and infrastructure necessary for a comprehensive Ayurvedic program. Accreditation by NCISM is a mark of quality and assurance.
Quality Assurance: Regular monitoring of institutions is conducted to maintain high educational standards. This ongoing evaluation helps to ensure that institutions do not deviate from their commitment to excellence.
Research and Innovation: NCISM encourages research initiatives in Ayurvedic studies to foster innovation and development. This emphasis on research ensures that Ayurveda remains relevant and continues to evolve with new findings.
Criteria for Ranking and Rating
NCISM evaluates Ayurveda colleges based on several key parameters. These criteria are meticulously designed to ensure that the institutions deliver comprehensive and quality education to their students. Here are the main criteria used for evaluation:
Academic Excellence: This includes the performance of students in examinations, research outputs, and the qualifications of the faculty. Colleges that excel academically often have a robust curriculum and a focus on intellectual growth.
Infrastructure: The availability of modern laboratories, libraries, and facilities that support comprehensive learning is essential. Adequate infrastructure is crucial for practical learning and research.
Clinical Exposure: Partnerships with hospitals and clinics provide students with hands-on experience in treating patients. This exposure is invaluable in preparing students for real-world challenges.
Faculty: The qualifications, experience, and student-to-teacher ratios are important factors that contribute to effective learning. A knowledgeable and supportive faculty can significantly enhance the educational experience.
Student Support and Development: Extracurricular activities, career counseling, and mentorship programs are essential for holistic development. These support systems help in nurturing well-rounded professionals.
Research and Development: Engagement in innovative research projects and publication in reputed journals indicate a college's commitment to advancing Ayurvedic knowledge.
The Importance of Choosing the Right College
Choosing the right Ayurveda college is crucial for students aspiring to make a significant impact in the field of Ayurvedic medicine. Here are several factors to consider when making this important decision:
Accreditation: It is essential to ensure that the college is accredited by NCISM, as this guarantees a recognized and quality education. Accreditation is a hallmark of credibility and excellence.
Specialization: Some colleges may offer specialized courses or focus in areas such as Panchakarma, Shalya Tantra or Anasthesiaology. Identifying your area of interest can help in choosing a college that aligns with your career goals.
Location: Proximity to Ayurvedic research centers or practice clinics can greatly enhance learning and practical exposure. A conducive learning environment is often influenced by location.
Alumni Network: A strong alumni network can provide guidance, mentorship, and opportunities post-graduation. Networking with successful alumni can open doors to various career paths and insights.
Conclusion
The field of Ayurveda offers a fulfilling career path for those interested in holistic health and traditional medicine. With the rankings and ratings provided by NCISM, students can make informed decisions about which BAMS college will best suit their educational and career objectives. Whether it’s through academic excellence, state-of-the-art infrastructure, or abundant research opportunities, these top institutions are paving the way for the future of Ayurvedic medicine.
As Ayurveda continues to gain popularity worldwide, the importance of a robust educational foundation cannot be overstated. By choosing the right college, students can ensure they are well-prepared to contribute to this ancient science with modern relevance.
FAQ of Ayurveda (BAMS) College Rankings & Ratings for Academic Year 2024-2025 as per NCISM
What is the role of the National Commission for Indian System of Medicine (NCISM) in Ayurveda education?
The NCISM is a statutory body under the Ministry of AYUSH, Government of India, responsible for regulating and promoting Indian systems of medicine, including Ayurveda. It oversees curriculum development, accreditation, quality assurance, and research and innovation in Ayurveda colleges to ensure high educational standards.
What criteria does NCISM use to rank Ayurveda colleges?
NCISM evaluates Ayurveda colleges based on several key parameters: academic excellence, infrastructure, clinical exposure, faculty qualifications, student support and development, and research and development. These criteria ensure that institutions provide a comprehensive and quality education.
Which are some of the top-ranked Ayurveda colleges for the academic year 2024-2025?
For the academic year 2024-2025, some of the top-ranked Ayurveda colleges include the:
Why is choosing the right Ayurveda college important for aspiring students?
Choosing the right Ayurveda college is crucial as it impacts the quality of education and future career prospects. Important factors to consider include NCISM accreditation, availability of specialized courses, location relative to research centers, and the strength of the alumni network, all of which contribute to a student's comprehensive learning and professional growth.
What are the top 10 ayurvedic colleges?
Here is the list of the top 10 Ayurveda colleges as per the NCISM Ratings and Ranking for Academic Year 2024- 2025:
National Institute of Ayurveda, (Deemed to be University), Jaipur, Rajasthan
Vaidyaratnam P.S. Varier Ayurveda College, Kottakkal, Kerala
Sri Dharmastala Manjunatheshwara College of Ayurveda and Hospital, Hassan, Karnataka
Dr. D.Y. Patil College of Ayurved & Research Institute, Navi Mumbai, Maharashtra
Mahatma Gandhi Ayurved College, Hospital & Research Centre, Wardha, Maharashtra
Sri Sri College of Ayurvedic Sciences & Research, Bangalore, Karnataka
SDM Shri Dharmasthala Manjunatheshwara Institute of Ayurveda & Hospital, Bengaluru, Karnataka
Can I get BAMS with 200 marks in NEET?
Regrettably, achieving 200 marks in NEET 2024 makes it quite improbable to gain admission to a BAMS program, particularly in government institutions, as the cutoff scores for BAMS admissions in 2024 were considerably higher. Nonetheless, it may be beneficial to review the cutoff lists for private colleges, as they may have lower requirements. Additionally, consider looking into options such as state-specific quotas or management quotas, which may possess different eligibility standards. To better understand your prospects, I suggest speaking with an academic advisor or visiting the official websites of the colleges you are interested in.
It is indeed possible to gain entry into a BAMS program with approximately 200 marks in NEET, particularly if you belong to a reserved category, as the cutoff for BAMS is typically lower than that for other medical disciplines, and many institutions accept candidates within this score range. However, your likelihood of securing a spot in a reputable government college may be constrained based on your state and category.
Can I join BAMS without NEET?
No, you cannot join BAMS without NEET, you should be eligible in NEET to even secure a mangament quota seat in the private colleges.
What is the attendance rule for NCISM?
The student is obligated to attend a minimum of 85% of the total lectures and practical sessions for each subject prior to being permitted to sit for the examination. Nevertheless, the syndicate may take exceptional circumstances into account based on merit. (Source: NCISM Website)
Are Ayurveda courses costly?
The cost of Ayurveda courses, such as BAMS (Bachelor of Ayurvedic Medicine and Surgery), can vary widely based on several factors:
1. Type of Institution:
- Government Colleges: Typically, these institutions have lower fees, often subsidized by the government. - Private Colleges: These tend to be more expensive, with fees ranging from a few lakhs to several lakhs per year.
2. Location:
